Maintenance,
$294.69 MonthlyATTENTION: First time home buyers or investors! Main floor 2 bedroom 1 and a half bath townhouse welcomes families, pets and rentals. Walk out through large sliding glass doors leading to a lovely grassy area overlooking Ben Lee Park!! Close to shopping, schools and recreation. Bring your decorating ideas and build some sweat equity in this original decor!! (id:38091)
MLS® Number | 10254756 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Cedar Villa |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1031 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
Main Level | Dining Room | 9 ft | 8 ft ,3 in | 9 ft x 8 ft ,3 in |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 8 ft | 3 ft ,6 in | 8 ft x 3 ft ,6 in |
Main Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Storage | 7 ft ,3 in | 3 ft ,3 in | 7 ft ,3 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/24462253/104c-880-badke-road-kelowna-rutland-north
(250) 860-1100
(250) 860-0595